裁切系統

Single Pulling Guillotine

Detail
 

#SCT - Single Pulling Guillotine

 
Performance Characteristic 
Spec/Model SCT-66 SCT-72 SCT-94 SCT-106 SCT-121 SCT-151 SCT-166
Cutting Thickness   /mm 120 120 135 135 135 135 135
Cutting Width        /mm 660 720 940 1060 1210 1510 1660
Cutting Length      /mm 660 720 940 1060 1210 1420 1660
Front Table Length /mm 540 540 630 630 630 630 630
Table Height         /mm 820 820 860 860 860 860 860
Machine Length    /mm  1720 1780 2160 2340 2600 2800 2820
Machine Width      /mm 1510 1570 2160 2450 2500 3020 3200
Machine Height     /mm 1470 1470 1500 1560 1800 1800 1800
Electrical Supply(Dia./N) φ3/220V φ3/220V φ3/220V φ3/220V φ3/220V φ3/220V φ3/220V
Net Weight (kg) 1500kg 1550kg 2200kg 2400kg 3500kg 4000kg 4700kg
Main Motor 1HP 1HP 3HP 3HP 5HP 5HP 5HP
  • Cutting blade driven by worm wheel and magnetic clutch. Machine constructed by high strength casting. 
  • Photo-sensor for safety. The back guard equip with linear bearing for smooth movement, exact position-setting , wearing endurance.Labor-saving, quickly structure for change Knife.
  • Work table slot is cover by the belt , avoid the paper dust drop into the slot. 
  • Cutting use : veeneer, suitable for paper, cardboard, corrugated paper, thin plastics(PVC, PE, PP, PU), leather slice, slice fiber cloth, thin glass, clothes, cork, etc.
  • Metric, Taiwanese, and British system of computerized, measure setting for your free options.